Investissez dans votre salon — chaque plan est conçu pour maximiser votre croissance
Perfect for small salons getting started with a professional system. Manage your appointments, reduce no-shows with automatic WhatsApp reminders, and organize your daily work without stress. A simple and affordable way to start growing your salon.
Get StartedIdeal for growing salons that want to save time and increase revenue. Automate your bookings, send smart reminders, track your performance, and bring clients back automatically. Run your salon like a professional business and stop losing money on missed appointments.
Get StartedDesigned for busy and multi-branch salons that need full control and automation. Get complete visibility on your business, manage your team efficiently, and maximize your revenue with advanced tools and automation. Scale your salon with a powerful all-in-one system.
Get StartedPerfect for salons and beauty centers looking to organize their daily work with a simple and professional system. Manage appointments, reduce no-shows with automatic WhatsApp reminders, track employees, manage your POS, and centralize everything in one dashboard. An affordable solution to modernize your salon and save time every day.
Get StartedDesigned for growing salons that want automation, AI tools, and marketing features. Save hours replying to messages, automate your customer communication, generate marketing content, and manage your salon professionally from one platform.
Get StartedBuilt for salons that want to scale faster using advertising, automation, and advanced marketing tools. Launch Instagram promotions, run Meta campaigns, automate marketing actions, and attract more clients directly from OptiSalon.
Get StartedChoose a plan that best fits your salon’s needs. Start with a free trial, then pick a package that grows with your business.
|
499.00DH
/ Mois
Standard
Ideal for growing salons that want to save time and increase... Get Started |
699.00DH
/ Mois
Enterprise
Designed for busy and multi-branch salons that need full con... Get Started |
||
|---|---|---|---|
| Dashboard | |||
| Calendar Bookings | |||
| Branches | |||
| Bookings | |||
| Services | |||
| Staffs | |||
| Customers | |||
| Tax | |||
| Staff Earnings | |||
| Promotions | |||
| Daily Bookings | |||
| Overall Bookings | |||
| Staffs Payouts | |||
| Staffs Services | |||
| Settings | |||
| Frontend Settings | |||
| Users Inquiries | |||
| FAQs | |||
| Blog | |||
| Pages | |||
| Notifications | |||
| App Banner | |||
| Access Control | |||
| Subscriptions | |||
| Location | |||
| Shop | |||
| Génération d'image | |||
| Formation | |||
| Staff Attendance | |||
| Point de Vente | |||
| Messaging Center | |||
| Boost & Analytics | |||
| Packages | |||
| Customer Packages | |||
| Limits | |||
| Appointments | 200 | 500 | 1000 |
| Branches | 1 | 2 | 5 |
| Services | 20 | 40 | 80 |
| Staff | 10 | 20 | 30 |
| Customer | 200 | 500 | 1000 |
| Dashboard | |||
| Calendar Bookings | |||
| Branches | |||
| Bookings | |||
| Services | |||
| Staffs | |||
| Customers | |||
| Tax | |||
| Staff Earnings | |||
| Promotions | |||
| Daily Bookings | |||
| Overall Bookings | |||
| Staffs Payouts | |||
| Staffs Services | |||
| Settings | |||
| Frontend Settings | |||
| Users Inquiries | |||
| FAQs | |||
| Blog | |||
| Pages | |||
| Notifications | |||
| App Banner | |||
| Access Control | |||
| Subscriptions | |||
| Location | |||
| Shop | |||
| Génération d'image | |||
| Formation | |||
| Staff Attendance | |||
| Point de Vente | |||
| Messaging Center | |||
| Boost & Analytics | |||
| Packages | |||
| Customer Packages | |||
| Limits | |||
| Appointments | 1000 | 2000 | 3000 |
| Branches | 1 | 2 | 5 |
| Services | 20 | 40 | 80 |
| Staff | 2 | 10 | 50 |
| Customer | 1000 | 2000 | 3000 |
Start today with a free trial and discover how easy salon management can be. No credit card required
No credit card required